The Create Profile endpoint is used to explicitly register a profile in ProfiledRisk before or alongside event ingestion. This allows you to preload user, device, and address context so that later events are evaluated with a richer history.Documentation Index
Fetch the complete documentation index at: https://docs.profiledrisk.com/llms.txt
Use this file to discover all available pages before exploring further.
Profiles can also be created implicitly via event ingestion.
Use this endpoint when you want direct control over initial profile data.
Request
[POST]
Header
| Header | Type | Description |
|---|---|---|
| Authorization | string | private key |
Request Body
| Parameter | Type | Description | Required |
|---|---|---|---|
| user.user_id | string | Unique user ID | required |
| user.user_type | string | Type of user | required |
| user.email | string | User email address | required |
| user.name | string | Full name of the user | required |
| user.dob | string | Date of birth (YYYY-MM-DD) | optional |
| user.tier | string | User tier level | optional |
| user.account_type | string | Account type | optional |
| user.gender | string | Gender | optional |
| user.mobile | string | Mobile phone number | optional |
| user.registration_time | string | Registration timestamp (ISO) | optional |
| device.type | string | Device type | required |
| device.os | string | Operating system | required |
| device.model | string | Device model | optional |
| device.language | string | Device language | optional |
| device.ip_address | string | IP address | required |
| device.device_id | string | Unique device ID | required |
| address.address1 | string | Primary address line | required |
| address.address2 | string | Secondary address line | optional |
| address.city | string | City | required |
| address.region | string | Region / State | optional |
| address.zipcode | string | Postal code | optional |
| address.country | string | Country | required |
Body
Successful Response
Response

